tile dimensions, mm |
||
---|---|---|
length | width | thickness |
300 | 300 | 8 |
300 | 300 | 10 |
300 | 300 | 20 |
300 | 600 | 10 |
330 | 330 | 10 |
450 | 450 | 12 |
600 | 600 | 12 |
200 | 300 | 6 |
consumption, Kg/Sq m tile joint of width, mm |
||
---|---|---|
3 | 4 | 5 |
0.32 | 0.42 | 0.53 |
0.39 | 0.53 | 0.66 |
0.80 | 1.06 | 1.33 |
0.30 | 0.40 | 0.50 |
0.36 | 0.48 | 0.60 |
0.32 | 0.42 | 0.53 |
0.24 | 0.32 | 0.40 |
0.29 | 0.39 | 0.49 |
Tile Grout – Cement Based can be used for joints up to 5 mm in width. For joints greater than 5 mm, the use of Tile Grout – Epoxy Based is recommended. <iframe width="853" height="480" src="https://www.youtube.com/embed/Sb1m1k6LZLo" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
||
Coverage as per the Tile Dimensions entered : | ||
Continue to find out the total grout required (in Kgs) | ||
Total tile grout required: |
Tile Dimensions, mm |
||
---|---|---|
length | width | thickness |
300 | 300 | 8 |
300 | 300 | 10 |
300 | 300 | 20 |
300 | 600 | 10 |
330 | 330 | 10 |
450 | 450 | 12 |
600 | 600 | 12 |
200 | 300 | 6 |
consumption, Kg/Sq m tile joint of width, mm |
|||
---|---|---|---|
3 | 5 | 8 | 10 |
0.26 | 0.44 | 0.71 | 0.89 |
0.33 | 0.56 | 0.89 | 1.12 |
0.67 | 1.12 | 1.79 | 2.24 |
0.25 | 0.42 | 0.67 | 0.84 |
0.30 | 0.51 | 0.81 | 1.01 |
0.26 | 0.44 | 0.71 | 0.89 |
0.20 | 0.33 | 0.53 | 0.67 |
0.25 | 0.42 | 0.67 | 0.84 |
Coverage as per the Tile Dimensions entered : | ||
Continue to find out the total grout required (in Kgs) | ||
Total tile grout required: |